Every campaign is reported against the same measures, qualification rules, and disclosure standards. This page defines them. It is definitions only. Figures appear on a campaign’s own record once the sponsor and the evidence are approved.
Signals and qualification rules vary by campaign. Rabbithole does not imply identity, compliance, or source-of-funds verification unless a campaign explicitly states it.
The Five Measures
Every campaign reports the same five numbers, on the same definitions, during the reward window and after it closes.
| Measure | Definition | Observation window | Why it matters |
|---|
| Retained wallets | Unique qualifying wallets still in the target behaviour at the observation point. | D30 · D60 · D90 | Whether the campaign reached wallets that stay. |
|---|
| Retained capital | Qualifying dollar value still in the target position at the observation point. | D30 · D60 · D90 | The headline outcome the budget is bought against. |
|---|
| Time-in-position | Measured duration qualifying capital remains in the target position. | Continuous | Distinguishes held capital from capital passing through. |
|---|
| Repeat activity | Share of eligible wallets completing the target behaviour across more than one cycle. | Per cycle | Whether behaviour outlasts the reward that started it. |
|---|
| Cost per retained dollar | Approved incentive spend divided by qualifying capital retained at the selected point. | D30 · D60 · D90 | Comparable efficiency across campaigns and venues. |
|---|
What Qualifies
Each signal is applied as a hard rule, which excludes capital; as a weighting, which changes how fast it accrues; or for reporting only.
| Signal | Applied as | Effect |
|---|
| Eligibility | Hard rule | Wallets outside the campaign criteria are excluded. |
|---|
| Prior behaviour | Hard rule / weight | Minimum onchain history to qualify, or higher accrual for demonstrated activity. |
|---|
| Capital | Hard rule | Balance floor, and in-scope asset and venue checks. |
|---|
| Net-new balance | Hard rule | Separates capital new to the target position from capital rotated within it. |
|---|
| Persistence | Weighting | Accrual scales with measured time-in-position. |
|---|
| Concentration | Reporting | Segments results by wallet share. Does not exclude capital or change accrual. |
|---|
The campaign controls that implement these signals are described in Campaign Modes and Earning Activation.
The Reporting Rail
Every campaign produces two records. Some fields are always published; others are published once the sponsor approves.
Campaign record
| Sponsor and relationship | On approval |
|---|
| Market, network, assets | Always |
|---|
| Capacity and committed capital | On approval |
|---|
| Eligibility rules | Always |
|---|
| Reward mechanic | Always |
|---|
| Measurement window | Always |
|---|
Outcome record
| Capital activated | On approval |
|---|
| Retained at day 30 / 60 / 90 | On approval |
|---|
| Median time-in-position | On approval |
|---|
| Cost per retained dollar | On approval |
|---|
| Cohort definition and exclusions | Always |
|---|
| Source and methodology | Always |
|---|
Cohorts and Exclusions
| Term | Definition |
|---|
| Activated cohort | Wallets that met the eligibility rules and entered the target position inside the reward window. |
|---|
| Observation point | The day the cohort is re-measured, counted from campaign start. D30, D60, and D90 unless a campaign states otherwise. |
|---|
| Excluded | Capital rotated within the same venue, circular flows between campaign wallets, and any address the sponsor names as internal. |
|---|
| Revisions | If an indexer corrects upstream data, the affected result is republished with a revision date rather than edited silently. |
|---|
Market Utility
Retention is the common measure. What counts as useful retention depends on the market.
DeFi and lending
| Objective | Grow supplied capital that stays available to borrowers. |
|---|
| Failure mode | Supply arrives, utilisation stays flat, and capital leaves the moment rewards unlock. |
|---|
| Retention metric | Retained supply at day 30, 60, and 90, against the activated cohort. |
|---|
| Market measure | Utilisation, borrow demand, withdrawal capacity, and supplier concentration, where the venue exposes them. |
|---|
Stablecoins
| Objective | Grow retained supply that is actually usable in secondary markets. |
|---|
| Failure mode | Supply grows on paper while depth stays thin, so redemptions and exits move the peg. |
|---|
| Retention metric | Retained balances by holder cohort, through and beyond the incentive window. |
|---|
| Market measure | Secondary-market depth, price deviation, redemption capacity, and distribution across approved venues. |
|---|
Ecosystems
| Objective | Attract capital that stays in the ecosystem and gets used more than once. |
|---|
| Failure mode | Capital bridges in for the campaign and bridges straight back out afterwards. |
|---|
| Retention metric | Net bridged capital still held after the observation window closes. |
|---|
| Market measure | Repeat application usage, multi-protocol participation, and circular-flow exclusions. |
|---|
Retained balances are not automatically deep liquidity. Where a venue does not expose market-side measures, Rabbithole reports capital retention, not market depth.
Diligence
Each campaign’s diligence pack documents the following. Ask the team for the pack for a specific campaign.
| Topic | What is documented |
|---|
| Custody and fund flow | Who funds rewards, and whether Rabbithole ever controls user principal. |
|---|
| Contracts | Addresses, versions, networks, and source links. |
|---|
| Permissions | Sponsor, operator, multisig, and emergency powers. |
|---|
| Audits | Firm, date, exact scope, and report. |
|---|
| Data sources | The indexers and providers behind reporting, and their update cadence. |
|---|
| Incidents | Status and disclosure channel. |
|---|
| Entity | The responsible operating and contracting entity. |
|---|
| Legal | Terms, privacy, eligibility, and jurisdictional limits. |
|---|
Contract addresses and the claim interface are also published for developers on Contracts.
Limits of These Measures
- Retention is measured against a defined position, not against a wallet’s total portfolio. Capital may leave one campaign and stay onchain.
- Attribution is to a campaign, not to a cause. A retained balance is not proof the incentive caused the retention.
- Market-side measures depend on what a venue exposes. Where they are unavailable, only retention is reported.
- Wallets are not identities. Concentration is reported at wallet level, and one operator may control several.
Ask About a Specific Campaign
Eligibility, reward mechanics, and the full diligence pack are available per campaign. Reach out on Discord or start with Launch a Campaign.